Republican Primary results
| District 13 | |||
| Foltin, Craig | 11,323 | 37.09% | |
| McGrew, David | 6,831 | 22.38% | |
| Ortega, Joe | 6,195 | 20.29% | |
| Burtzlaff, Paul S. | 4,010 | 13.14% | |
| DeLorean, C.J. | 2,170 | 7.11% | |
| Total Votes | 30,529 | ||
Cuyahoga CountyCuyahoga | |||
| Foltin, Craig | 1,780 | ||
| Ortega, Joe | 1,283 | ||
| McGrew, David | 735 | ||
| Burtzlaff, Paul S. | 727 | ||
| DeLorean, C.J. | 381 | ||
Lorain County | |||
| Foltin, Craig | 5,267 | ||
| Burtzlaff, Paul S. | 1,845 | ||
| Ortega, Joe | 1,708 | ||
| McGrew, David | 1,128 | ||
| DeLorean, C.J. | 440 | ||
M Medina County | |||
| Foltin, Craig | 966 | ||
| Ortega, Joe | 873 | ||
| McGrew, David | 551 | ||
| Burtzlaff, Paul S. | 474 | ||
| DeLorean, C.J. | 294 | ||
Summit Summit County | |||
| McGrew, David | 4,417 | ||
| Foltin, Craig | 3,310 | ||
| Ortega, Joe | 2,331 | ||
| DeLorean, C.J. | 1,055 | ||
| Burtzlaff, Paul S. | 964 | ||

1 Comments:
What is your stand on the debt and would you be willing to stand up to your party on that issue?
Post a Comment
<< Home